Old Hickory Lake Weather Center
|
|
Humidity
40%
|
Pressure
29.94"
|
Wind
2
mph (W)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 28 5:00 PM | Tue, Jan 28 6:00 PM | Tue, Jan 28 7:00 PM | Tue, Jan 28 8:00 PM | Tue, Jan 28 9:00 PM | Tue, Jan 28 10:00 PM | Tue, Jan 28 11:00 PM | Wed, Jan 29 12:00 AM | Wed, Jan 29 1:00 AM | Wed, Jan 29 2:00 AM | Wed, Jan 29 3:00 AM | Wed, Jan 29 4:00 AM | Wed, Jan 29 5:00 AM | Wed, Jan 29 6:00 AM | Wed, Jan 29 7:00 AM | Wed, Jan 29 8:00 AM | Wed, Jan 29 9:00 AM | Wed, Jan 29 10:00 AM | Wed, Jan 29 11:00 AM | Wed, Jan 29 12:00 PM | Wed, Jan 29 1:00 PM | Wed, Jan 29 2:00 PM | Wed, Jan 29 3:00 PM | Wed, Jan 29 4:00 PM | Wed, Jan 29 5:00 PM | Wed, Jan 29 6:00 PM | Wed, Jan 29 7:00 PM | Wed, Jan 29 8:00 PM | Wed, Jan 29 9:00 PM | Wed, Jan 29 10:00 PM | Wed, Jan 29 11:00 PM | Thu, Jan 30 12:00 AM | Thu, Jan 30 1:00 AM | Thu, Jan 30 2:00 AM | Thu, Jan 30 3:00 AM | Thu, Jan 30 4:00 AM | Thu, Jan 30 5:00 AM | Thu, Jan 30 6:00 AM | Thu, Jan 30 7:00 AM | Thu, Jan 30 8:00 AM | Thu, Jan 30 9:00 AM | Thu, Jan 30 10:00 AM | Thu, Jan 30 11:00 AM | Thu, Jan 30 12:00 PM | Thu, Jan 30 1:00 PM | Thu, Jan 30 2:00 PM | Thu, Jan 30 3:00 PM | Thu, Jan 30 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds |
Temperature | 53°F | 51°F | 50°F | 49°F | 47°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 39°F | 39°F | 41°F | 44°F | 46°F | 49°F | 51°F | 53°F | 53°F | 53°F | 51°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 41°F | 42°F | 43°F | 44°F | 45°F | 43°F | 44°F | 44°F | 46°F |
Feels Like | 50°F | 48°F | 47°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 36°F | 39°F | 43°F | 46°F | 48°F | 50°F | 50°F | 50°F | 49°F | 45°F | 43°F | 42°F | 42°F | 41°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 37°F | 38°F | 38°F | 40°F | 42°F | 45°F | 42°F | 41°F | 40°F | 43°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 10% | 22% | 21% | 27% | 34% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 96% | 52% | 28% | 21% | 17% | 15% | 13% | 9% | 47% | 66% | 62% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 99% | 100% | 100% | 98% | 100% | 100% | 100% | 79% |
Humidity | 40% | 44% | 50% | 58% | 68% | 76% | 78% | 76% | 74% | 74% | 74% | 76% | 76% | 79% | 80% | 75% | 66% | 60% | 54% | 49% | 46% | 45% | 46% | 53% | 61% | 65% | 67% | 69% | 70% | 71% | 73% | 75% | 76% | 78% | 78% | 80% | 77% | 76% | 72% | 70% | 75% | 73% | 70% | 69% | 78% | 79% | 79% | 77% |
Dew Point | 29°F | 30°F | 32°F | 34°F | 37°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 35°F | 35°F | 35°F | 35°F | 37°F | 37°F | 38°F | 39°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" |
Wind Speed | 9.4 mph | 9.7 mph | 9.8 mph | 10.5 mph | 11.4 mph | 12 mph | 10.5 mph | 10.8 mph | 11.1 mph | 10.3 mph | 9.3 mph | 8.8 mph | 8.4 mph | 6.8 mph | 6.5 mph | 6.8 mph | 8 mph | 7.4 mph | 7.8 mph | 7.5 mph | 7.8 mph | 8 mph | 7 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3.4 mph | 2.8 mph | 2.7 mph | 3.5 mph | 4 mph | 4.3 mph | 4.7 mph | 4.1 mph | 4.4 mph | 4 mph | 4 mph | 3.8 mph | 4.1 mph | 5.4 mph | 6.2 mph | 4.7 mph | 3.8 mph | 2.9 mph | 3.4 mph | 5 mph | 6.7 mph | 7.1 mph |
Wind Direction |
233° SW | 226° SW | 239° WSW | 237° WSW | 236° SW | 236° SW | 234° SW | 233° SW | 239° WSW | 243° WSW | 247° WSW | 242° WSW | 245° WSW | 250° WSW | 241° WSW | 243° WSW | 281° W | 280° W | 293° WNW | 295° WNW | 290° WNW | 297° WNW | 303° WNW | 314° NW | 340° NNW | 349° N | 12° NNE | 37° NE | 58° ENE | 79° E | 80° E | 83° E | 94° E | 111° ESE | 107° ESE | 111° ESE | 103° ESE | 109° ESE | 119° ESE | 163° SSE | 152° SSE | 114° ESE | 120° ESE | 73° ENE | 43° NE | 58° ENE | 83° E | 113° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 28 |
Clear |
53 °F
|
32 °F
|
0% |
45% |
Wednesday
Jan 29 |
Clouds |
53 °F
|
39 °F
|
0% |
54% |
Thursday
Jan 30 |
Rain |
58 °F
|
37 °F
|
100% |
70% |
Friday
Jan 31 |
Rain |
63 °F
|
50 °F
|
100% |
70% |
Saturday
Feb 1 |
Clouds |
58 °F
|
42 °F
|
0% |
67% |
Sunday
Feb 2 |
Clouds |
64 °F
|
47 °F
|
0% |
58% |
Monday
Feb 3 |
Clear |
54 °F
|
43 °F
|
0% |
42% |
Tuesday
Feb 4 |
Rain |
59 °F
|
40 °F
|
100% |
75% |
Wednesday
Feb 5 |
Rain |
63 °F
|
52 °F
|
100% |
98% |
Thursday
Feb 6 |
Rain |
54 °F
|
48 °F
|
100% |
92% |
Friday
Feb 7 |
Rain |
65 °F
|
57 °F
|
100% |
85% |
Saturday
Feb 8 |
Rain |
47 °F
|
38 °F
|
100% |
53% |
Sunday
Feb 9 |
Rain |
43 °F
|
37 °F
|
100% |
86% |
Monday
Feb 10 |
Rain |
65 °F
|
45 °F
|
100% |
97% |
Tuesday
Feb 11 |
Rain |
64 °F
|
57 °F
|
100% |
99% |
Wednesday
Feb 12 |
Rain |
62 °F
|
57 °F
|
100% |
88% |