![]() |
Old Hickory Lake Weather Center
|
|
Humidity
75%
|
Pressure
30.09"
|
Wind
3
mph (ENE)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 56°F | 56°F | 55°F | 59°F | 64°F | 69°F | 72°F | 76°F | 78°F | 78°F | 78°F | 78°F | 76°F | 70°F | 66°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 57°F | 63°F | 69°F | 73°F | 75°F | 77°F | 78°F | 79°F | 78°F | 75°F | 72°F | 70°F | 69°F | 67°F | 66°F |
Feels Like | 63°F | 64°F | 63°F | 62°F | 60°F | 58°F | 55°F | 54°F | 53°F | 57°F | 63°F | 67°F | 71°F | 75°F | 77°F | 77°F | 78°F | 77°F | 75°F | 69°F | 65°F | 62°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 56°F | 62°F | 67°F | 72°F | 75°F | 76°F | 77°F | 79°F | 78°F | 75°F | 71°F | 69°F | 68°F | 67°F | 66°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 7% | 9% | 8% | 8% | 8% | 7% | 2% | 10% | 14% | 18% | 16% | 14% | 10% | 24% | 20% | 30% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 75% | 75% | 74% | 73% | 71% | 67% | 65% | 63% | 55% | 47% | 43% | 43% | 41% | 40% | 39% | 39% | 40% | 43% | 53% | 59% | 61% | 60% | 60% | 61% | 62% | 62% | 62% | 62% | 62% | 63% | 64% | 66% | 61% | 51% | 46% | 45% | 43% | 41% | 41% | 40% | 42% | 50% | 56% | 61% | 64% | 68% | 71% |
Dew Point | 56°F | 56°F | 55°F | 54°F | 52°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 45°F | 48°F | 50°F | 51°F | 51°F | 52°F | 51°F | 52°F | 52°F | 51°F | 50°F | 47°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 47°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 6.1 mph | 5.6 mph | 5.2 mph | 5.4 mph | 6 mph | 5.6 mph | 5.4 mph | 6 mph | 6.4 mph | 8.1 mph | 11 mph | 10.7 mph | 10.5 mph | 10.3 mph | 9.8 mph | 10.1 mph | 10 mph | 9.9 mph | 8.2 mph | 7 mph | 6.9 mph | 6.7 mph | 7.3 mph | 7.2 mph | 7.1 mph | 6.8 mph | 6.3 mph | 6.5 mph | 5.8 mph | 5.1 mph | 4.5 mph | 3.6 mph | 3.7 mph | 3 mph | 4.3 mph | 4.9 mph | 5.4 mph | 5.7 mph | 5.9 mph | 5.4 mph | 5.9 mph | 5.5 mph | 4 mph | 4.4 mph | 4.7 mph | 5.5 mph | 4.8 mph | 5.1 mph |
Wind Direction |
![]() 54° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 52° NE | ![]() 55° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 49° NE | ![]() 50° NE | ![]() 45° NE | ![]() 35° NE | ![]() 38° NE | ![]() 42° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 93° E | ![]() 119° ESE | ![]() 133° SE | ![]() 165° SSE | ![]() 172° S | ![]() 191° S | ![]() 199° SSW | ![]() 188° S | ![]() 197° SSW | ![]() 209° SSW | ![]() 162° SSE | ![]() 175° S | ![]() 161° SSE | ![]() 143° SE | ![]() 158° SSE | ![]() 167° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 15 |
![]() Clear |
80 °F
|
54 °F
|
0% |
51% |
Thursday
Oct 16 |
![]() Clear |
78 °F
|
55 °F
|
0% |
41% |
Friday
Oct 17 |
![]() Clouds |
79 °F
|
54 °F
|
0% |
43% |
Saturday
Oct 18 |
![]() Clear |
85 °F
|
62 °F
|
0% |
43% |
Sunday
Oct 19 |
![]() Rain |
76 °F
|
55 °F
|
100% |
28% |
Monday
Oct 20 |
![]() Clear |
73 °F
|
48 °F
|
0% |
19% |
Tuesday
Oct 21 |
![]() Clear |
80 °F
|
52 °F
|
0% |
38% |
Wednesday
Oct 22 |
![]() Rain |
75 °F
|
55 °F
|
100% |
21% |
Thursday
Oct 23 |
![]() Clear |
73 °F
|
51 °F
|
0% |
21% |
Friday
Oct 24 |
![]() Clear |
63 °F
|
47 °F
|
0% |
37% |
Saturday
Oct 25 |
![]() Clouds |
65 °F
|
43 °F
|
0% |
36% |
Sunday
Oct 26 |
![]() Clouds |
71 °F
|
50 °F
|
0% |
31% |
Monday
Oct 27 |
![]() Clear |
75 °F
|
52 °F
|
0% |
32% |
Tuesday
Oct 28 |
![]() Clouds |
78 °F
|
58 °F
|
0% |
37% |
Wednesday
Oct 29 |
![]() Rain |
67 °F
|
61 °F
|
100% |
87% |
Thursday
Oct 30 |
![]() Rain |
63 °F
|
57 °F
|
100% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Old Hickory Lake News Old Hickory Lake Photos Old Hickory Lake Videos |